Moon Ledger
What Fishing Fun’s money looks like, for everyone. Numbers are in GO and refresh about once a minute.
Supply
| Total supply (fixed) | 1,000,000,000 GO |
|---|---|
| Retired: spent in the game, locked for good | 202.982 GO |
| Burned: gone from the chain | 0 GO |
| Locked by players in the Moon Lock (theirs: it comes back) | 0 GO |
| In circulation (outside the vault, the held-back reserves and the locks) | 0 GO |
Inside the vault
| Play-reward pool: still to give | 499,999,693 GO |
|---|---|
| Ecosystem fund: prizes, gifts and events | 149,999,950 GO |
| Held by players in the game | 86.931 GO |
| Retired | 202.982 GO |
| The vault holds on the chain right now | 650,000,000 GO |
Release schedule
| Phase | Waxing Crescent |
|---|---|
| Day of the schedule | 1 |
| Today’s budget | 986,301 GO |
| Paid out today | 510 GO |
| Moon Tide (the share of rewards paid) | 100% |
Collecting data…
BudgetPaidlast 1 days
Contracts
| GameOnline (GO) | 0xCA3A733AA67a63AD30e81440Eb07af839Cf6e8C7 |
|---|---|
| MoonVault | 0xCE52B60E57B8Dc1E17f2C8F77Fc56943125A398c |
| Fishing Fun Relics | 0x266bD695A586416d3EA7ab4333c06aA1A850B350 |
| Relic Bazaar | 0xea719FD5DB56CCaC0e3a0f0645fB0c6D5BaCF80f |
| Moon Lock | 0xC29aFEf5c404244777a527eCd5111295D63754EB |
Test phase: GO moves only between wallets and the game’s contracts. Nobody can trade it on an exchange.
Updated 2026-10-26T10:40:07.067Z